
Free Betting Tips – 13.09.2022
Get well-detailed predictions & free betting for Today.
Tuesday, 13 September 2022
Teams | Tip |
---|---|
Swansea – Sheffield Utd | Pick: X or 2 |
Liverpool – Ajax | Pick: OVER 2.50 |
Bayern Munchen – Barcelona | Pick: OVER 2.50 |
Sporting – Tottenham | Pick: X or 2 |
Marseille – Eintracht Frankfurt | Pick: 1 or X |
Ipswich – Bristol Rovers | Home Team Pick: OVER 1.50 |
Barrow – Doncaster | Pick: OVER 1.50 |
Hartlepool – Crewe | Pick: OVER 1.50 |
Notts County – Aldershot | Home Team Pick: OVER 1.50 |
Barnet – Dorking | Pick: OVER 1.50 |
Wrexham – Dagenham and Redbridge | Home Team Pick: OVER 1.50 |
Thursday, 8 September 2022
Teams | tip |
---|---|
FC Zurich – Arsenal | Pick: 2 and OVER [1.5] |
Villarreal – Lech Poznan | Pick: 1 and OVER [1.5] |
Ludogorets Razgrad – Roma | Pick: Away Win |
FC Basel – Pyunik Yerevan | Pick: 1 and OVER [1.5] |
Manchester Utd – Real Sociedad | Pick: OVER 1.50 |
Nice – FC Koln | Pick: OVER 1.50 |
West Ham – Steaua Bucuresti | Pick: 1 and OVER [1.5] |
Molde – KAA Gent | Pick: OVER 1.50 |
Slovan Bratislava – Zalgiris | Pick: OVER 1.50 |
Sivasspor – Slavia Prague | Pick: OVER 1.50 |
Lazio – Feyenoord | Pick: 1 or X |
Fenerbahce – Dynamo Kiev | Pick: 1 or X |
Wednesday, 7 September 2022
Teams | Tip |
---|---|
Barcelona – Viktoria Plzen | 1 and OVER [2.5] |
Tottenham – Marseille | Home Win |
Inter – Bayern Munchen | OVER 2.50 |
Cray Wanderers – Bognor Regis | OVER 2.50 |
Atletico Mineiro – Bragantino SP | 1X |
Napoli – Liverpool | GG |
Sloboda Tuzla – Zrinjski Mostar | Away Win |
Lorient – Lyon | X or 2 |
Club Brugge Youth – Bayer Leverkusen U19 | OVER 2.50 |
Barcelona Youth – Viktoria Plzen U19 | OVER 2.50 |
Competition | Tip |
---|---|
SL Benfica – Maccabi Haifa | 1 and OVER [1.5] |
Dortmund – Copenhagen | 1 and OVER [1.5] |
Sevilla – Manchester City | Away Win |
PSG – Juventus | 1 and OVER [1.5] |
Celtic – Real Madrid | OVER 2.50 |
RB Salzburg – AC Milan | OVER 1.50 |
Forest Green – Accrington | OVER 1.50 |
Vikingur Reykjavik – Leiknir | OVER 1.50 |
AFC Stoneham – North Leigh FC | OVER 2.50 |
Ashington – Ashton United | OVER 2.50 |