Champions League Match-day 2 Predictions
The Champions League match Day 2 gets underway on Tuesday and below are the free prediction for all the 14 Matches Plus Thursdays Europa league Match day 2.
Wednesday, 2nd October 2019
Time | Game | Tip | Result |
2200 | Liverpool – RB Salzburg | Over 2.5 | Win |
1955 | Racing Genk – Napoli | 2 | Lose |
1955 | Slavia Prague – Borussia Dortmund | Over 1.5 | Win |
2200 | Barcelona – Inter | Over 1.5 | Win |
2200 | RB Leipzig – Lyon | Over 1.5 | Win |
1955 | Lille – Chelsea | Over 1.5 | Win |
2200 | Valencia – Ajax | Over 2.5 | Win |
2200 | Zenit St Petersburg – SL Benfica | Over 1.5 | Win |
Tuesday, 1st October 2019
Time | Game | Tip | Result |
1955 | Real Madrid – Brugge | 1&Over 1.5 | Lose |
2200 | Tottenham – Bayern Munchen | Over 1.5 | Win |
2200 | Manchester City – Dinamo Zagreb | HTFT11 | Lose |
2200 | Juventus – Bayer Leverkusen | 1 | Win |
2200 | Red Star Belgrade – Olympiakos | Over 1.5 | Win |
1955 | Atalanta – Shakhtar Donetsk | Over 1.5 | Win |
2200 | Galatasaray – Paris St Germain | X2 | Win |
2200 | Lokomotiv Moscow – Atletico Madrid | Over 1.5 | Win |
Europa league Match day 1
Thursday, 19th September 2019
Time | Game | Tip | Result |
1955 | Karabakh – Sevilla FC | X2 | Win |
1955 | Apoel Nicosia – Dudelange | 1 | Lose |
1955 | FC Copenhagen – FC Lugano | 1X | Win |
1955 | Dynamo Kiev – Malmo | 1X | {f1Win} |
1955 | FC Basel – FC Krasnodar | Over 1.5 | Win |
1955 | Getafe – Trabzonspor | Under 3.5 | Win |
1955 | LASK Linz – Rosenborg | Over 1.5 | Lose |
1955 | PSV Eindhoven – Sporting Lisbon | Over 1.5 | Win |
1955 | CFR Cluj – Lazio | X2 | Win |
1955 | Rennes – Celtic | Over 1.5 | Win |
1955 | Standard Liege – Vitoria Guimaraes | Over 1.5 | Win |
1955 | Eintracht Frankfurt – Arsenal | Over 1.5 | Win |
2200 | FC Porto – BSC Young Boys | 1 | Win |
2200 | Rangers FC – Feyenoord | 1X | Win |
2200 | Espanyol – Ferencvaros TC | Over 1.5 | Win |
2200 | Ludogorets Razgrad – CSKA Moscow | Under 3.5 | Lose |
2200 | KAA Gent – St. Etienne | Over 1.5 | Win |
2200 | VfL Wolfsburg – Oleksandria | 1 | Win |
2200 | Borussia Monchengladbach – Wolfsberger AC | 1 | Lose |
2200 | Roma – Basaksehir | 1 | Win |
2200 | Slovan Bratislava – Besiktas | Under 3.5 | Win |
2200 | Wolverhampton – Sporting Braga | Under 3.5 | Win |
2200 | Manchester Utd – Astana | 1 | Win |
2200 | Partizan – AZ Alkmaar | Over 1.5 | Win |
Champions League Match-day 1 Predictions
The Champions League Is and some mouth watering encounters are line up on match day 1. Get all free prediction from Tuesday to Thursday Europa League below.
Wednesday, 18th September 2019
Time | Game | Tip | Result |
1955 | Brugge – Galatasaray | Over 1.5 | Lose |
1955 | Olympiakos – Tottenham | Over 1.5 | Win |
2200 | Paris St Germain – Real Madrid | Over 2.5 | Win |
2200 | Bayern Munchen – Red Star Belgrade | HTFT11 | Win |
2200 | Bayer Leverkusen – Lokomotiv Moscow | 1 | Lose |
2200 | Dinamo Zagreb – Atalanta | Over 1.5 | Win |
2200 | Shakhtar Donetsk – Manchester City | 2 | Win |
2200 | Atletico Madrid – Juventus | Over 1.5 | Win |
Tuesday, 17th September 2019
Time | Game | Tip | Result |
1955 | Inter – Slavia Prague | 1 | Lose |
1955 | Lyon – Zenit St Petersburg | Over 1.5 | Win |
2200 | Napoli – Liverpool | Over 1.5 | Win |
2200 | RB Salzburg – Racing Genk | 1 | Win |
2200 | Borussia Dortmund – Barcelona | Over 2.5 | Lose |
2200 | SL Benfica – RB Leipzig | X2 | Win |
2200 | Ajax – Lille | 1 | Win |
2200 | Chelsea – Valencia | Over 1.5 | Lose |